HPB 2T

HPB 2T -2 flutes ball nose, short series

Working Materials:

2 flutes ball nose, short series • D 0,05 - 8

Carbide end mills for steel, hardened steel, stainless steel, cast iron, heat resistant alloys and cemented carbide.

These types of cutting tools can be utilized for general-purpose.

Tool Features:

HPB 2T

There are 93 products.

Showing 1-93 of 93 item(s)

Advanced Search

Code R l L ød Availability Price  
Code R l L ød Availability Price  
HPB 2001-0020 0,05 0,2 45 4 0 37,94 €
HPB 20015-0030 0,075 0,3 45 4 0 107,29 €
HPB 2002-0040 0,1 0,4 45 4 0 17,20 €
HPB 2003-0060 0,15 0,6 45 4 0 47,78 €
HPB 2004-0080 0,2 0,8 45 4 0 56,83 €
HPB 2004-0080-6 0,2 0,8 45 6 0 46,16 €
HPB 2005-0100 0,25 1 45 4 0 100,94 €
HPB 2005-0100-6 0,25 1 45 6 0 41,31 €
HPB 2006-0120 0,3 1,2 45 4 0 99,66 €
HPB 2006-0120-6 0,3 1,2 45 6 0 84,50 €
HPB 2007-0150 0,35 1,5 45 4 0 67,43 €
HPB 2008-0150 0,4 1,5 45 4 0 34,81 €
HPB 2008-0150-6 0,4 1,5 45 6 0 66,70 €
HPB 2010-0200 0,5 2 50 4 0 46,58 €
HPB 2010-0200-3 0,5 2 50 3 0 30,79 €
HPB 2010-0200-6 0,5 2 50 6 0 8,27 €
HPB 2011-0240 0,55 2,4 50 4 0 49,92 €
HPB 2012-0250 0,6 2,5 50 4 0 39,61 €
HPB 2012-0250-3 0,6 2,5 50 3 0 96,08 €
HPB 2012-0250-6 0,6 2,5 50 6 0 108,79 €
HPB 2013-0320 0,65 3,2 50 4 0 24,44 €
HPB 2014-0350 0,7 3,5 50 4 0 36,70 €
HPB 2015-0400 0,75 4 50 6 0 52,68 €
HPB 2015-0400-3 0,75 4 50 3 0 45,64 €
HPB 2015-0400-4 0,75 4 50 4 0 111,91 €
HPB 2015-0400L 0,75 4 70 6 0 84,56 €
HPB 2015-0400XL 0,75 4 100 6 0 23,90 €
HPB 2016-0400 0,8 4 50 4 0 98,80 €
HPB 2017-0420 0,85 4,2 50 4 0 71,10 €
HPB 2018-0450 0,9 4,5 50 4 0 116,71 €
HPB 2019-0470 0,95 4,7 50 4 0 10,71 €
HPB 2020-0500 1 5 60 6 0 30,13 €
HPB 2020-0500-3 1 5 50 3 0 32,23 €
HPB 2020-0500-4 1 5 50 4 0 79,92 €
HPB 2020-0500L 1 5 80 6 0 30,54 €
HPB 2020-0500XL 1 5 100 6 0 81,04 €
HPB 2022-0550-4 1,1 5,5 50 4 0 17,40 €
HPB 2024-0600 1,2 6 50 4 0 66,40 €
HPB 2025-0600 1,25 6 60 6 0 19,25 €
HPB 2025-0600-3 1,25 6 50 3 0 61,21 €
HPB 2025-0600-4 1,25 6 50 4 0 70,03 €
HPB 2025-0600L 1,25 6 80 6 0 46,79 €
HPB 2025-0600XL 1,25 6 100 6 0 38,77 €
HPB 2026-0600-4 1,3 6 50 4 0 10,02 €
HPB 2028-0700-4 1,4 7 50 4 0 103,57 €
HPB 2030-0800 1,5 8 60 6 0 111,17 €
HPB 2030-0800-3 1,5 8 60 3 0 101,60 €
HPB 2030-0800-4 1,5 8 60 4 0 30,50 €
HPB 2030-0800L 1,5 8 80 6 0 121,24 €
HPB 2030-0800XL 1,5 8 100 6 0 34,25 €
HPB 2032-0800-4 1,6 8 60 4 0 95,66 €
HPB 2034-0800-4 1,7 8 60 4 0 103,03 €
HPB 2035-0800 1,75 8 60 6 0 72,90 €
HPB 2036-0800-4 1,8 8 60 4 0 1,46 €
HPB 2038-0800-4 1,9 8 60 4 0 26,62 €
HPB 2040-0800 2 8 70 6 0 45,02 €
HPB 2040-0800-4 2 8 60 4 0 0,12 €
HPB 2040-0800-4L 2 8 80 4 0 14,31 €
HPB 2040-0800L 2 8 90 6 0 96,51 €
HPB 2040-0800XL 2 8 120 6 0 21,81 €
HPB 2042-1000 2,1 10 70 6 0 32,42 €
HPB 2044-1000 2,2 10 70 6 0 49,96 €
HPB 2045-1000 2,25 10 70 6 0 85,58 €
HPB 2046-1000 2,3 10 70 6 0 113,34 €
HPB 2047-1000 2,35 10 70 6 0 66,34 €
HPB 2048-1000 2,4 10 70 6 0 27,24 €
HPB 2050-1000 2,5 10 80 6 0 13,01 €
HPB 2052-1200 2,6 12 80 6 0 40,81 €
HPB 2054-1200 2,7 12 80 6 0 115,60 €
HPB 2055-1200 2,75 12 80 6 0 25,05 €
HPB 2056-1200 2,8 12 80 6 0 73,58 €
HPB 2058-1200 2,9 12 80 6 0 71,89 €
HPB 2060-1200 3 12 90 6 0 105,49 €
HPB 2060-1200S 3 12 75 6 0 8,71 €
HPB 2060-1200XL 3 12 120 6 0 110,40 €
HPB 2060-1200XXL 3 12 150 6 0 34,23 €
HPB 2070-1400-8 3,5 14 100 8 0 106,13 €
HPB 2080-1400 4 14 100 8 0 78,63 €
HPB 2080-1400L 4 14 130 8 0 121,57 €
HPB 2080-1400S 4 14 75 8 0 7,55 €
HPB 2080-1400XL 4 14 150 8 0 57,06 €
HPB 2090-1800 4,5 18 100 10 0 80,40 €
HPB 2100-1800 5 18 100 10 0 97,05 €
HPB 2100-1800L 5 18 130 10 0 57,11 €
HPB 2100-1800S 5 18 75 10 0 78,06 €
HPB 2100-1800XL 5 18 150 10 0 111,83 €
HPB 2110-2200 5,5 22 110 12 0 50,12 €
HPB 2120-2200 6 22 110 12 0 121,76 €
HPB 2120-2200L 6 22 130 12 0 40,41 €
HPB 2120-2200XL 6 22 150 12 0 116,66 €
HPB 2120-2200XXL 6 22 200 12 0 66,25 €
HPB 2130-2400 6,5 24 110 14 0 95,88 €
HPB 2160-3000 8 30 110 16 0 81,34 €
Code R l L ød Availability Price